Gamay
Red wine grape · reported 2000
Gamay is associated with Beaujolais in France. California's record for it is almost entirely historical: the atlas shows 765 bearing acres in 2000, spread across 12 counties led by Napa, Monterey, and San Luis Obispo, and essentially nothing reported since. It is a light-bodied, low-tannin red usually made for early drinking. Whatever plantings remain in California today are not being captured in current CDFA acreage statistics, making Gamay effectively invisible in the recent data.
What is published
Counts describe what this atlas holds for Gamay, not what California grows. A zero is a published answer: it means the source names the grape and reports nothing under it, or does not name it at all.
- 12
county-years of acreage
12 counties
- 14
district-years of crush
14 of 17 crush districts, 1 crop year
- 14
district-years of Brix
tonnage-weighted at the crusher, Crush Report Table 3
- 1
producer in this atlas
producers whose curated wine list names it — a curated roster of 2,772 producers, not a census of California
- —
regions with a maturity date
not one of the eight cultivars with a
Every acreage observation
Reported by county — never by AVA
| crop year | county | bearing | non-bearing | of county |
|---|---|---|---|---|
| 2000 | Lake County | 51 | 0 | 0.75% |
| 2000 | Madera County | 80 | 0 | 0.16% |
| 2000 | Mendocino County | 41 | 5 | 0.29% |
| 2000 | Monterey County | 115 | 0 | 0.28% |
| 2000 | Napa County | 158 | 4 | 0.40% |
| 2000 | San Diego County | 1 | 0 | 1.59% |
| 2000 | San Joaquin County | 50 | 0 | 0.07% |
| 2000 | San Luis Obispo County | 69 | 15 | 0.41% |
| 2000 | Solano County | 78 | 0 | 2.87% |
| 2000 | Sonoma County | 83 | 0 | 0.16% |
| 2000 | Tehama County | 2 | 0 | 1.49% |
| 2000 | Yolo County | 13 | 0 | 0.15% |
Every crush observation
Reported by crush district — never by county or AVA
| crop year | district | tons | $/ton | share of district |
|---|---|---|---|---|
| 2000 | 1 | 163.7 | $841 | 0.28% |
| 2000 | 11 | 559.1 | $349 | 0.09% |
| 2000 | 13 | 1,311.5 | $264 | 0.09% |
| 2000 | 14 | 864.8 | $325 | 0.16% |
| 2000 | 16 | 10 | — | 0.11% |
| 2000 | 17 | 158.3 | $400 | 0.21% |
| 2000 | 2 | 73.4 | $855 | 0.38% |
| 2000 | 3 | 194.6 | $1,144 | 0.10% |
| 2000 | 4 | 560.2 | $909 | 0.41% |
| 2000 | 5 | 637.4 | $816 | 3.43% |
| 2000 | 6 | 2.1 | — | <0.01% |
| 2000 | 7 | 718.9 | $652 | 0.38% |
| 2000 | 8 | 258.6 | $859 | 0.16% |
| 2000 | 9 | 0.2 | $950 | <0.01% |
Growers in this atlas's roster
- Ridge Vineyardsbottled
Winery · Ridge Ponzo Gamay Noir 2025
1 of this atlas’s 2772 curated producers, 1 of them with a named wine in the atlas made from it. A roster is not a census — this is who the atlas has entered, not who grows the grape in California.
Measured chemistry, from one producer's own sheets
- 100% gamay
13 %
alcohol
3.32
pH
8.67 g/L
TA
—
RS
1 wine from 1 producer, each read from that producer’s own tech sheet and linked to it. No average is shown, and none should be computed from these. Wineries that publish tech sheets are selected by their own marketing departments, so a mean across them describes publishing habits rather than a grape.